Boum Soo Kim
Teams and results across ACE seasons.
Career
- 110 Games
- 34 Wins
- 30.9% Win rate
- 5 Seasons
- 0 Season titles
- 1 Season runner-ups
- 1 Tournament titles
- 0 Tournament runner-ups
Awards
- Tournament title Oct-Dec 2025 NPS
Seasons
Every team, newest season first. A season can list more than one team when a player moved.
| Season | Team | Games | Wins | Win Rate | Results | Comments |
|---|---|---|---|---|---|---|
| Oct-Dec 2026 | BK | 8 | 2 | 25.0% | — | — |
| Jul-Sep 2026 | NPS | 24 | 8 | 33.3% | — | — |
| Apr-Jun 2026 | NPS | 24 | 2 | 8.3% | — | — |
| Jan-Mar 2026 | Guest | 1 | 1 | 100.0% | — | — |
| Jan-Mar 2026 | NPS | 29 | 13 | 44.8% |
|
— |
| Oct-Dec 2025 | Guest | 1 | 0 | 0.0% | — | — |
| Oct-Dec 2025 | NPS | 23 | 8 | 34.8% |
|
— |