NPS
Oct-Dec 2025
October 19, 2025 – December 14, 2025 Completed
Teams
NPS
KCN
Potassium Cyanide
BK
The Bankers
Awards
Tournament winner
NPS
Most improved player
Donggyu Lee
Tournament
December 21, 2025 Winner NPS · Runner-up KCN
| Round | Team 1 | Team 2 | Winner | Date |
|---|---|---|---|---|
| Final | NPS | KCN | NPS | December 21, 2025 |
| Semi-Final | NPS | BK | NPS | December 21, 2025 |
Regular season
| Team | Win | Loss | Winning rate |
|---|---|---|---|
| KCN | 18 | 14 | 56.25% |
| BK | 16 | 16 | 50.00% |
| NPS | 14 | 18 | 43.75% |
Week 1 · October 19, 2025
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | BK vs KCN | BK | Watch |
| 2 | NPS vs BK | NPS | Watch |
| 3 | KCN vs NPS | NPS | Watch |
| 4 | BK vs KCN | BK | Watch |
| 5 | NPS vs BK | BK | Watch |
| 6 | KCN vs NPS | NPS | Watch |
Week 2 · October 26, 2025
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | KCN vs NPS | KCN | Watch |
| 2 | BK vs KCN | KCN | Watch |
| 3 | NPS vs BK | BK | Watch |
| 4 | KCN vs NPS | KCN | Watch |
| 5 | BK vs KCN | BK | Watch |
| 6 | NPS vs BK | NPS | Watch |
Week 3 · November 2, 2025
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | KCN vs NPS | KCN | — |
| 2 | BK vs KCN | KCN | — |
| 3 | NPS vs BK | NPS | — |
| 4 | KCN vs NPS | KCN | — |
| 5 | BK vs KCN | KCN | — |
| 6 | NPS vs BK | NPS | — |
Week 4 · November 9, 2025
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | KCN vs BK | KCN | Watch |
| 2 | NPS vs KCN | KCN | Watch |
| 3 | BK vs NPS | BK | Watch |
| 4 | KCN vs BK | BK | Watch |
| 5 | NPS vs KCN | KCN | Watch |
| 6 | BK vs NPS | BK | Watch |
Week 5 · November 16, 2025
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | BK vs NPS | BK | Watch |
| 2 | KCN vs BK | KCN | Watch |
| 3 | NPS vs KCN | KCN | Watch |
| 4 | BK vs NPS | NPS | Watch |
| 5 | KCN vs BK | BK | Watch |
| 6 | NPS vs KCN | NPS | Watch |
Week 6 · November 23, 2025
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | NPS vs KCN | NPS | Watch |
| 2 | BK vs NPS | NPS | Watch |
| 3 | KCN vs BK | KCN | Watch |
| 4 | NPS vs KCN | KCN | Watch |
| 5 | BK vs NPS | NPS | Watch |
| 6 | KCN vs BK | KCN | Watch |
Week 7 · November 30, 2025
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | BK vs KCN | BK | Watch |
| 2 | NPS vs BK | BK | Watch |
| 3 | KCN vs NPS | KCN | Watch |
| 4 | BK vs KCN | BK | Watch |
| 5 | NPS vs BK | NPS | Watch |
| 6 | KCN vs NPS | KCN | Watch |
Week 8 · December 14, 2025
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | BK vs KCN | BK | — |
| 2 | NPS vs BK | BK | — |
| 3 | KCN vs NPS | NPS | — |
| 4 | BK vs KCN | KCN | — |
| 5 | NPS vs BK | BK | — |
| 6 | KCN vs NPS | NPS | — |