NPS
Jan-Mar 2026
January 11, 2026 – March 22, 2026 Completed
Teams
NPS
KCN
Potassium Cyanide
BK
The Bankers
Awards
Tournament winner
KCN
Most improved player
Clan Hahn
Tournament
March 29, 2026 Winner KCN · Runner-up BK
| Round | Team 1 | Team 2 | Winner | Date |
|---|---|---|---|---|
| Final | BK | KCN | KCN | March 29, 2026 |
| Semi-Final | BK | NPS | BK | March 29, 2026 |
Regular season
| Team | Win | Loss | Winning rate |
|---|---|---|---|
| KCN | 21 | 15 | 58.33% |
| NPS | 18 | 18 | 50.00% |
| BK | 15 | 21 | 41.67% |
Week 1 · January 11, 2026
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | BK vs NPS | BK | Watch |
| 2 | KCN vs BK | KCN | — |
| 3 | NPS vs KCN | NPS | — |
| 4 | BK vs NPS | BK | — |
| 5 | KCN vs BK | BK | — |
| 6 | NPS vs KCN | NPS | — |
Week 2 · January 18, 2026
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | KCN vs NPS | KCN | Watch |
| 2 | BK vs KCN | KCN | — |
| 3 | NPS vs BK | NPS | — |
| 4 | KCN vs NPS | KCN | — |
| 5 | BK vs KCN | BK | — |
| 6 | NPS vs BK | NPS | — |
Week 3 · January 25, 2026
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | BK vs KCN | BK | Watch |
| 2 | NPS vs BK | BK | — |
| 3 | KCN vs NPS | KCN | — |
| 4 | BK vs KCN | KCN | — |
| 5 | NPS vs BK | BK | — |
| 6 | KCN vs NPS | KCN | — |
Week 4 · February 1, 2026
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | KCN vs BK | KCN | Watch |
| 2 | NPS vs KCN | KCN | — |
| 3 | BK vs NPS | BK | — |
| 4 | KCN vs BK | KCN | — |
| 5 | NPS vs KCN | KCN | — |
| 6 | BK vs NPS | BK | — |
Week 5 · February 8, 2026
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | BK vs KCN | BK | Watch |
| 2 | NPS vs BK | NPS | — |
| 3 | KCN vs NPS | NPS | — |
| 4 | BK vs KCN | KCN | — |
| 5 | NPS vs BK | NPS | — |
| 6 | KCN vs NPS | NPS | — |
Week 6 · February 15, 2026
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | BK vs KCN | BK | Watch |
| 2 | NPS vs BK | NPS | — |
| 3 | KCN vs NPS | NPS | — |
| 4 | BK vs KCN | KCN | — |
| 5 | NPS vs BK | BK | — |
| 6 | KCN vs NPS | KCN | — |
Week 7 · March 1, 2026
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | KCN vs NPS | KCN | Watch |
| 2 | BK vs KCN | KCN | — |
| 3 | NPS vs BK | NPS | — |
| 4 | KCN vs NPS | NPS | — |
| 5 | BK vs KCN | BK | — |
| 6 | NPS vs BK | BK | — |
Week 8 · March 8, 2026
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | NPS vs KCN | NPS | Watch |
| 2 | BK vs NPS | NPS | — |
| 3 | KCN vs BK | KCN | — |
| 4 | NPS vs KCN | KCN | — |
| 5 | BK vs NPS | NPS | — |
| 6 | KCN vs BK | KCN | — |
Week 9 · March 22, 2026
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | BK vs NPS | NPS | Watch |
| 2 | KCN vs BK | KCN | — |
| 3 | NPS vs KCN | NPS | — |
| 4 | BK vs NPS | NPS | — |
| 5 | KCN vs BK | BK | — |
| 6 | NPS vs KCN | KCN | — |