Oct-Dec 2023
October 22, 2023 – December 24, 2023 Completed
Teams
No Way Out
ZOO
Awards
Tournament winner
NWO
Most improved player
—
Tournament
January 14, 2024 Winner NWO · Runner-up KARU
| Round | Team 1 | Team 2 | Winner | Date |
|---|---|---|---|---|
| Final | KARU | NWO | NWO | January 14, 2024 |
| Semi-Final | KARU | ZOO | KARU | January 14, 2024 |
Regular season
| Team | Win | Loss | Winning rate |
|---|---|---|---|
| NWO | 23 | 17 | 57.50% |
| ZOO | 21 | 19 | 52.50% |
| KARU | 15 | 25 | 37.50% |
Week 1 · October 22, 2023
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | ZOO vs NWO | ZOO | Watch |
| 2 | KARU vs ZOO | KARU | Watch |
| 3 | NWO vs KARU | NWO | Watch |
| 4 | ZOO vs NWO | ZOO | Watch |
| 5 | KARU vs ZOO | KARU | Watch |
| 6 | NWO vs KARU | NWO | Watch |
Week 2 · October 29, 2023
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | ZOO vs KARU | ZOO | Watch |
| 2 | NWO vs ZOO | ZOO | Watch |
| 3 | KARU vs NWO | NWO | Watch |
| 4 | ZOO vs KARU | ZOO | Watch |
| 5 | NWO vs ZOO | NWO | Watch |
| 6 | KARU vs NWO | NWO | Watch |
Week 3 · November 5, 2023
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | ZOO vs KARU | ZOO | Watch |
| 2 | NWO vs ZOO | ZOO | Watch |
| 3 | KARU vs NWO | KARU | Watch |
| 4 | ZOO vs KARU | KARU | Watch |
| 5 | NWO vs ZOO | NWO | Watch |
| 6 | KARU vs NWO | KARU | Watch |
Week 4 · November 12, 2023
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | KARU vs ZOO | KARU | Watch |
| 2 | NWO vs KARU | NWO | Watch |
| 3 | ZOO vs NWO | NWO | Watch |
| 4 | KARU vs ZOO | ZOO | Watch |
| 5 | NWO vs KARU | KARU | Watch |
| 6 | ZOO vs NWO | NWO | Watch |
Week 5 · November 19, 2023
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | KARU vs ZOO | KARU | Watch |
| 2 | NWO vs KARU | NWO | Watch |
| 3 | ZOO vs NWO | ZOO | Watch |
| 4 | KARU vs ZOO | ZOO | Watch |
| 5 | NWO vs KARU | NWO | Watch |
| 6 | ZOO vs NWO | ZOO | Watch |
Week 6 · November 26, 2023
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | ZOO vs KARU | ZOO | Watch |
| 2 | NWO vs ZOO | NWO | Watch |
| 3 | KARU vs NWO | KARU | Watch |
| 4 | ZOO vs KARU | KARU | Watch |
| 5 | NWO vs ZOO | NWO | Watch |
| 6 | KARU vs NWO | KARU | Watch |
Week 7 · December 3, 2023
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | KARU vs ZOO | KARU | Watch |
| 2 | NWO vs KARU | NWO | Watch |
| 3 | ZOO vs NWO | ZOO | Watch |
| 4 | KARU vs ZOO | ZOO | Watch |
| 5 | NWO vs KARU | NWO | Watch |
| 6 | ZOO vs NWO | KARU | Watch |
Week 8 · December 10, 2023
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | ZOO vs KARU | ZOO | Watch |
| 2 | NWO vs ZOO | ZOO | Watch |
| 3 | KARU vs NWO | KARU | Watch |
| 4 | ZOO vs KARU | ZOO | Watch |
| 5 | NWO vs ZOO | ZOO | Watch |
| 6 | KARU vs NWO | NWO | Watch |
Week 9 · December 17, 2023
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | NWO vs ZOO | NWO | Watch |
| 2 | KARU vs NWO | NWO | Watch |
| 3 | ZOO vs KARU | ZOO | Watch |
| 4 | NWO vs ZOO | NWO | Watch |
| 5 | KARU vs NWO | KARU | Watch |
| 6 | ZOO vs KARU | ZOO | Watch |
Week 10 · December 24, 2023
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | NWO vs KARU | NWO | — |
| 2 | ZOO vs NWO | NWO | — |
| 3 | KARU vs ZOO | KARU | — |
| 4 | NWO vs KARU | NWO | — |
| 5 | ZOO vs NWO | NWO | — |
| 6 | KARU vs ZOO | ZOO | — |