Jul-Sep 2023
July 23, 2023 – October 1, 2023 Completed
Teams
No Way Out
ZOO
Awards
Tournament winner
NWO
Most improved player
—
Tournament
October 8, 2023 Winner NWO · Runner-up ZOO
| Round | Team 1 | Team 2 | Winner | Date |
|---|---|---|---|---|
| Final | ZOO | NWO | NWO | October 8, 2023 |
| Semi-Final | KARU | ZOO | ZOO | October 8, 2023 |
Regular season
| Team | Win | Loss | Winning rate |
|---|---|---|---|
| NWO | 20 | 16 | 55.56% |
| ZOO | 18 | 18 | 50.00% |
| KARU | 16 | 20 | 44.44% |
Week 1 · July 23, 2023
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | ZOO vs KARU | KARU | Watch |
| 2 | KARU vs NWO | KARU | Watch |
| 3 | NWO vs ZOO | ZOO | Watch |
| 4 | ZOO vs KARU | ZOO | Watch |
| 5 | KARU vs NWO | NWO | Watch |
| 6 | NWO vs ZOO | ZOO | Watch |
Week 2 · July 30, 2023
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | KARU vs ZOO | KARU | Watch |
| 2 | NWO vs KARU | NWO | Watch |
| 3 | ZOO vs NWO | ZOO | Watch |
| 4 | KARU vs ZOO | KARU | Watch |
| 5 | NWO vs KARU | KARU | Watch |
| 6 | ZOO vs NWO | ZOO | Watch |
Week 3 · August 13, 2023
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | ZOO vs KARU | ZOO | Watch |
| 2 | NWO vs ZOO | NWO | Watch |
| 3 | KARU vs NWO | KARU | Watch |
| 4 | ZOO vs KARU | KARU | Watch |
| 5 | NWO vs ZOO | NWO | Watch |
| 6 | KARU vs NWO | NWO | Watch |
Week 4 · August 20, 2023
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | NWO vs KARU | NWO | Watch |
| 2 | ZOO vs NWO | NWO | Watch |
| 3 | KARU vs ZOO | ZOO | Watch |
| 4 | NWO vs KARU | NWO | Watch |
| 5 | ZOO vs NWO | NWO | Watch |
| 6 | KARU vs ZOO | KARU | Watch |
Week 5 · August 27, 2023
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | ZOO vs KARU | ZOO | Watch |
| 2 | NWO vs ZOO | NWO | Watch |
| 3 | KARU vs NWO | KARU | Watch |
| 4 | ZOO vs KARU | KARU | Watch |
| 5 | NWO vs ZOO | ZOO | Watch |
| 6 | KARU vs NWO | NWO | Watch |
Week 6 · September 10, 2023
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | ZOO vs KARU | ZOO | Watch |
| 2 | NWO vs ZOO | ZOO | Watch |
| 3 | KARU vs NWO | NWO | Watch |
| 4 | ZOO vs KARU | KARU | Watch |
| 5 | NWO vs ZOO | ZOO | Watch |
| 6 | KARU vs NWO | NWO | Watch |
Week 7 · September 17, 2023
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | ZOO vs KARU | ZOO | Watch |
| 2 | NWO vs ZOO | NWO | Watch |
| 3 | KARU vs NWO | NWO | Watch |
| 4 | ZOO vs KARU | KARU | Watch |
| 5 | NWO vs ZOO | NWO | Watch |
| 6 | KARU vs NWO | KARU | Watch |
Week 8 · September 24, 2023
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | ZOO vs KARU | ZOO | Watch |
| 2 | NWO vs ZOO | NWO | Watch |
| 3 | KARU vs NWO | KARU | Watch |
| 4 | ZOO vs KARU | KARU | Watch |
| 5 | NWO vs ZOO | ZOO | Watch |
| 6 | KARU vs NWO | NWO | Watch |
Week 9 · October 1, 2023
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | ZOO vs KARU | ZOO | — |
| 2 | NWO vs ZOO | ZOO | — |
| 3 | KARU vs NWO | NWO | — |
| 4 | ZOO vs KARU | ZOO | — |
| 5 | NWO vs ZOO | NWO | — |
| 6 | KARU vs NWO | KARU | — |