Apr-Jun 2024
April 7, 2024 – June 2, 2024 Completed
Teams
No Way Out
ZOO
Awards
Tournament winner
ZOO
Most improved player
—
Tournament
June 16, 2024 Winner ZOO · Runner-up MMT
| Round | Team 1 | Team 2 | Winner | Date |
|---|---|---|---|---|
| Final | MMT | ZOO | ZOO | June 16, 2024 |
| Semi-Final | MMT | NWO | MMT | June 16, 2024 |
Regular season
| Team | Win | Loss | Winning rate |
|---|---|---|---|
| ZOO | 20 | 8 | 71.43% |
| NWO | 13 | 15 | 46.43% |
| MMT | 9 | 19 | 32.14% |
Week 1 · April 7, 2024
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | MMT vs ZOO | MMT | — |
| 2 | NWO vs MMT | MMT | — |
| 3 | ZOO vs NWO | ZOO | — |
| 4 | MMT vs ZOO | ZOO | — |
| 5 | NWO vs MMT | NWO | — |
| 6 | ZOO vs NWO | ZOO | — |
Week 2 · April 17, 2024
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | ZOO vs MMT | ZOO | Watch |
| 2 | NWO vs ZOO | ZOO | Watch |
| 3 | MMT vs NWO | MMT | Watch |
| 4 | ZOO vs MMT | ZOO | Watch |
| 5 | NWO vs ZOO | ZOO | Watch |
| 6 | MMT vs NWO | MMT | Watch |
Week 3 · April 21, 2024
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | NWO vs MMT | NWO | Watch |
| 2 | ZOO vs NWO | NWO | Watch |
| 3 | MMT vs ZOO | ZOO | Watch |
| 4 | NWO vs MMT | NWO | Watch |
| 5 | ZOO vs NWO | ZOO | Watch |
| 6 | MMT vs ZOO | MMT | — |
Week 4 · April 28, 2024
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | ZOO vs NWO | ZOO | Watch |
| 2 | MMT vs ZOO | ZOO | Watch |
| 3 | NWO vs MMT | NWO | Watch |
| 4 | ZOO vs NWO | ZOO | Watch |
| 5 | MMT vs ZOO | ZOO | Watch |
| 6 | NWO vs MMT | MMT | Watch |
Week 5 · May 12, 2024
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | NWO vs ZOO | NWO | — |
| 2 | MMT vs NWO | MMT | — |
| 3 | ZOO vs MMT | ZOO | — |
| 4 | NWO vs ZOO | ZOO | — |
| 5 | MMT vs NWO | NWO | — |
| 6 | ZOO vs MMT | ZOO | — |
Week 6 · May 26, 2024
| Game | Teams | Winner | Video |
|---|---|---|---|
| 1 | ZOO vs NWO | ZOO | Watch |
| 2 | MMT vs ZOO | ZOO | Watch |
| 3 | NWO vs MMT | MMT | Watch |
| 4 | ZOO vs NWO | NWO | Watch |
| 5 | MMT vs ZOO | ZOO | Watch |
| 6 | NWO vs MMT | NWO | — |